Product Description:
Product Name | pet food extruder manufacturers |
Voltage | 380v/50hz |
Power(W) | 40KW |
Weight | 6000KG |
Dimension(L*W*H) | 18000*2000*2000 MM |
Capacity | 80-120 KG/H |
Color | Silver |
Main Charaters:
1.Various models to meet different output capacity requirements.
2.Flexible configurations to meet different produce, budget and workshop layout requirement.
3.Vast raw material range to produce different final products by only one production line.
4.Different shapes and appearances of final products can be made by changing different modules in extruder.
5.High automation and accurate control system to save labor cost and improve the quality of final products.
6.Independent temperature control system is able to realize zone temperature control, electronic induction, accurate & visual digital display.
7.Feeding system without material returning. It is unnecessary to clean barrel and screw in case of restarting or material replacement.
8.Screw adopts high-performance nitride alloy steel with strong wear-resistance and longer service life.
9.Food-grade stainless steel. Neatness and easy clean.
Our advantages:
1.With certification.
2.Rich experience.
3.Completely aftersales service.
4.Customer first, Intergrity first.
5.Low price.
Replace Pump of Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | Larghezza (B) | Palla Dia (Dw) | |
BSU4072BDFF | 40 mm | 84 mm | - | - | - | - | - | |
GBR 486028 | 76,2 | 95,25 mm | - | - | 0,745 Kg | - | - | |
YCRSC-40 | 0.75 Inch | 19.05 Millimeter | - | N/A | 0.0 | 0.816 | - | - | |
22310 EK/VA751W64 | - | - | N/A | 0.0 | - | - | - | |
UK212 | - | - | N/A | 0.0 | - | - | - | |
UCPL209-111D1 | - | - | N/A | 0.0 | 4.9 | - | - | |
BBTW020032004 | - | - | N/A | 0.0 | 0.006 | - | - | |
UCPU308 | 40 mm | 185 mm to 221 mm | - | - | - | - | - | |
28088 | - | - | - | - | - | - | - | |
EE219068 | 6.8750 in | - | - | - | - | - | - | |
BGRBB623DD-20 | - | - | - | - | - | - | - | |
F606HZZ | - | - | - | - | - | 6.0000 | 3.5000 | |
6308ZZ | - | - | - | - | - | 23.0000 | 15.0810 | |
2638250 | - | - | - | - | - | - | - |
Replacement Seal of pet food extruder manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | UNSPSC | Weight | Minimum Buy Quantity | Inventory | |
LTCD 25-2LS | 25 | - | 4,75 kN | - | 1,236 Kg | - | - | |
HK 3012 RS | 30 | 37 mm | 11,5 kN | - | - | - | - | |
6209 | 45 mm | 85 mm | 19 mm | - | - | - | - | |
ESPG209T04 | 45 mm | - | 31.85 kN | - | 2.19 kg | - | - | |
QMFL18J307SO | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | - | 31171501 | 15.89 | N/A | 0.0 | |
QVFKP17V075SEN | 2.953 Inch | 75 Millimeter | 3.331 Inch | 84.6 Millimeter | - | 31171501 | 7.718 | N/A | 0.0 | |
HPC-150 | - | - | - | 31171530 | 12.51 | N/A | 0.0 | |
387-90058 | 2.25 Inch | 57.15 Millimeter | 3.937 Inch | 100 Millimeter | - | 31171516 | 1.5 | N/A | 0.0 | |
UCNTPL206-18CW | - | - | - | - | 0.708 | N/A | 0.0 | |
EGB100115-E40 | 100 mm | 105 mm | - | 31171515 | - | - | - | |
6904 | 20 mm | 37 mm | 9 mm | 31171504 | - | - | - | |
590780 | - | - | - | 31411705 | - | - | - |
Customer Have Factory Case Of Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer At 2021 | |
---|---|
1 | Dry Pet Food Pellet Making Machinery pet food extruder dry pet dog food making machine Process In Brazil |
2 | 500kg/h Tri-screw Pet food machine Pet dog food extruder For Sale Morocco |
3 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine For Sale Morocco |
4 | Most popular dog pet food screw fish feed extruder for sale Process In Egypt |
5 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Process In Morocco |
6 | portable pet food pellet machine price mini floating pellet extruder Process In Morocco |
7 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Egypt |
8 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Russia |
Customer Cases For pet food extruder manufacturers For Factory In 2021 | |
---|---|
1 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment Sale In Nigeria |
2 | Best selling small scale dog food extruder machine Sale In Egypt |
3 | Dayi Pet Food Extruder Sale In Nigeria |
4 | dry pet food pellet making extruder equipment petfood processing machine dog food extrusion machine Sale In Russia |
5 | dry pet food pellet making extruder equipment petfood processing machine dog food extrusion machine Sale In Morocco |
6 | Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Malaysia |
7 | High quality dry dog food extruder pet food production line for sale Sale In Russia |
pet food extruder manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale China Pet Food Extruder Manufacturer | 1 Set | US$1093 | US$7936 |
Floating Fish Feed Pellet Making Extruder Machine Extruder Manufacturer | 1 Set | US$1422 | US$6414 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacturer | 1 Set | US$1719 | US$7034 |
Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder | 1 Set | US$1645 | US$6040 |
Manufacturer Automatic Twin Screw Extruder for Snack Food | 1 Set | US$1382 | US$7086 |
Automatic Pet Food Extruder Manufacturers | 1 Set | US$1294 | US$7649 |
Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer Video