Product Description:
Product Name | pet food extruder manufacturers |
Voltage | 380v/50hz |
Power(W) | 40KW |
Weight | 6000KG |
Dimension(L*W*H) | 18000*2000*2000 MM |
Capacity | 80-120 KG/H |
Color | Silver |
Main Charaters:
1.Various models to meet different output capacity requirements.
2.Flexible configurations to meet different produce, budget and workshop layout requirement.
3.Vast raw material range to produce different final products by only one production line.
4.Different shapes and appearances of final products can be made by changing different modules in extruder.
5.High automation and accurate control system to save labor cost and improve the quality of final products.
6.Independent temperature control system is able to realize zone temperature control, electronic induction, accurate & visual digital display.
7.Feeding system without material returning. It is unnecessary to clean barrel and screw in case of restarting or material replacement.
8.Screw adopts high-performance nitride alloy steel with strong wear-resistance and longer service life.
9.Food-grade stainless steel. Neatness and easy clean.
Our advantages:
1.With certification.
2.Rich experience.
3.Completely aftersales service.
4.Customer first, Intergrity first.
5.Low price.
Replace Pump of Automatic Pet Food Extruder Manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | B | Bearing Inner Dia. Shape | |
22338-MB | 190 mm | 400 mm | - | 80,5 Kg | - | 132 mm | - | |
HSS7002-C-T-P4S-UL | 0.591 Inch | 15 Millimeter | 1.26 Inch | 32 Millimeter | 0.0 | 0.037 | N/A | 0.354 Inch | 9 Millimeter | - | |
ASG-10T | - | - | 0.0 | - | N/A | - | - | |
1908S H501 | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0.0 | - | N/A | - | - | |
6207-Z/C3VT264 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | - | N/A | - | - | |
L 314274 B/VU001 | - | - | 0.0 | - | N/A | - | - | |
D82217 SEGMENTED GASKET | - | - | 0.0 | - | N/A | - | - | |
UKP211FCD | 50 | - | - | - | - | 63.5 | Tapered hole adapter type | |
UKT312CL3 | 55 | - | - | - | - | - | Tapered hole adapter type | |
20309 | 45 mm | 100 mm | - | - | - | 25 mm | - | |
NKI95/36 | 95 mm | 125 mm | - | - | - | 36 mm | - | |
47X65X10 HMS5 V | - | - | - | - | - | - | - |
Replacement Seal of pet food extruder manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
5208 | 40 mm | 80 mm | 44 kN | 30,2 mm | 0,58 Kg | 40x80x30.2 | 30,2 | |
B18Z-1B1 | 18,7 mm | 38 mm | 10 mm | 10 mm | - | 18.7x38x10 | 10 | |
6306-2Z-N | 30 mm | 72 mm | 27 kN | 19 mm | 0,348 Kg | 30x72x19 | 19 | |
EXFL206COE | 30 mm | - | 19.5 kN | 36.4 mm | 1.06 kg | - | - | |
QMPL18J304SO | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | - | 3.75 Inch | 95.25 Millimeter | 17.706 | - | - | |
SAF 528X5 | - | - | - | - | 60.056 | - | - | |
R3 | 0.1250 in | 0.5000 in | - | 0.1719 in | - | - | - | |
SBGRB628VV-25 | - | - | - | - | - | - | - | |
7230 ATBP4 | 150 mm | 270 mm | 45 mm | - | - | - | - | |
NN 3016 K | 80 mm | 125 mm | 34 mm | 34 mm | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Pet Food Extruder Manufacturers At 2021 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Nigeria |
2 | Feed Pellets Machine Production Line Full Automatic Twin Screw Extruder Pet Food Processing Animal Cat India Fish For Sale Malaysia |
3 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Sale In Brazil |
4 | Dried extruder animal pet food production line For Sale Nigeria |
5 | CE Certificated Pet Food Extruder Machine To Make Dog Food Pellets Process In Morocco |
6 | China manufacturer pet fish dog cat food extruder making machine Process In Nigeria |
7 | high quality jinan saixin Dry wet pet food pellet making extruder machine dog food production line Process In Egypt |
8 | small dog food extruder machine dog food pellet making machine dog food extrusion machine For Sale Morocco |
Customer Cases For pet food extruder manufacturers For Factory In 2021 | |
---|---|
1 | Dog food extruder Pet Food Manufacturing Equipment For Sale United Arab Emirates |
2 | Best selling small scale dog food extruder machine Process In Egypt |
3 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Malaysia |
4 | Dog Food / Cat Food / Pet Food Manufacturing Machines For Sale Morocco |
5 | 500kg/h Tri-screw Pet food machine Pet dog food extruder Process In Nigeria |
6 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines For Sale Malaysia |
pet food extruder manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer | 1 Set | US$1264 | US$7457 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacturer | 1 Set | US$1748 | US$7551 |
Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer | 1 Set | US$1031 | US$7956 |
Pet Dog Food Extruder with Preconditioner Manufacturer / Pet Food Pellet Make Machine | 1 Set | US$1960 | US$7967 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1123 | US$7957 |
China Manufacturer High Quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1049 | US$5611 |
Manufacturer Automatic Twin Screw Extruder for Snack Food | 1 Set | US$1403 | US$7204 |
New Design China Manufacturer Pet Food Twin Screw Extruder | 1 Set | US$1226 | US$6847 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1434 | US$5866 |
Automatic Pet Food Extruder Manufacturers Video