Product Description:
Product name | pet food processing machinery |
Voltage | 380v / 50Hz , etc |
Power | 52KW |
Weight | 5000KG |
Dimension(L*W*H) | 17*1.3*2.2M |
Material | 304 Stainless Steel |
Advantages:
1.High automation and stable performance.
2.Durable and high-pressured screws.
3.Accurate auto-temperature control system.
4.Self-cleaning without disassembling.
5.Multi-shaped products and flexible collocation.
Why Choose US?
1.Reply all your questions within one hour.
2.We have our more than 1000 machine factory partner,can customize the product according to your needs.
3.We have many years export experience,can supply the service of production,inspection of goods and transport.
4.All the goods warranty time is for one year.and we have good after-sales service.
5.Before sending the machine,we will test and adjust,so you can use directly when you get it.
6.We Will send manual and documents for you when sending the packaging machine.
7.Any problems occur while using, professional advice will be given by us.
Replace Pump of Industrial Automatic Pet Dog Chews Treat Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Noun | Keyword String | Other Features | Long Description | |
BK 2012 | 26 mm | 20 | - | - | - | - | - | |
KA2315F | 5.188 Inch | 131.775 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.25 Inch | 107.95 Millimeter | Bearing | Pillow Block | Double Row | Normal Duty | Single Collar | With Set Screw | 4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Light Contact; Non-expansion | |
QAMC15A215SEN | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | - | Bearing | Cartridge | Double Row | Single Set Screw | Viton Seal | 2-15/16" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bore; Relu | |
VF2S-120S CTY | 1.156 Inch | 29.362 Millimeter | 1.25 Inch | 31.75 Millimeter | - | Bearing | Flanged | Single Row | Spherical | Intermediate Duty | Temperature Range From -20 to 200 Degree F | 2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-5/32" Length Thru Bore; No Relubricatable; Sin | |
UCPL-1.1/8 | 1.5 Inch | 38.1 Millimeter | 1.125 Inch | 28.575 Millimeter | 1.563 Inch | 39.7 Millimeter | Bearing | Pillow Block | Single Row | Wide Inner Race | Low Base | Has Flinger | 2 Bolt Pillow Block; 1-1/8" Bore; 1-9/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion | |
BFPL4-12CEW | 2.5000 in | 0.7500 in | - | - | - | - | - | |
PSM 305060 A51 | 50 mm | 30 mm | 60 mm | - | - | - | - | |
NUP315ET7 | - | 75 | - | - | - | - | - | |
7007DB/GNP5 | 62 | 35 | 28 | - | - | - | - | |
UKFS306DD2K2 | - | 25 | - | - | - | - | - | |
6300ZZC3/5K | 35 | 10 | 11 | - | - | - | - | |
JM736149/JM736110 | 250 mm | 180 mm | 45 mm | - | - | - | - | |
564256 | - | - | - | Seal | Lip | Small / With Inner Case | 2-1/2 Shaft Dia | |
TMH20A-440 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
pet food processing machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Weight | C | Diametro esterno | |
VKHB 2175 | 66,675 | 112,712 | - | - | 1.144 | - | - | |
K.81117LPB | 85 mm | 110 mm | - | - | 0,108 Kg | 88,9 kN | - | |
NKI85/26-C2 | - | - | - | - | 0.738 | - | - | |
UK315D1 | - | - | - | - | 3.72 | - | - | |
T202W-904A3 | 2 in | 3-21/32 in | 1-1/16 in | - | - | - | - | |
UCF208E1D1K2 | 40 | - | - | - | - | - | - | |
R12/13 | - | - | 13 mm | 13 | - | - | 15 | |
NF426 | 130 mm | 340 mm | 78 mm | 78 | - | 78 mm | 340 | |
ER16 | 25,4 mm | 52 mm | 34,13 mm | 34,13 | - | 19,05 mm | 52 | |
63308 ZZ | 40 mm | 90 mm | 36,5 mm | 36,5 | - | 36,5 mm | 90 | |
TM820S-440 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Pet Food Processing - Andritz
Pet Food Processing and Dog Food Processing Equipment
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Production Equipment - Baker Perkins
Pet Food Processing Technology | Equipment
Industrial Pet Food & Treat Processing Equipment | Marlen
Pet Food Processing Machines | Selo
Customer Cases For Industrial Automatic Pet Dog Chews Treat Food Processing Making Machine For Factory In 2021 | |
---|---|
1 | Hot sale pet food machine For Sale Ethiopia |
2 | Hot sale full automatic industrial Pet dog food Dry Kibble Pet Food Productive Line Sale In Mexico |
3 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder Process In Ethiopia |
4 | Colorful treat fish farming equipment dog food processing line Process In Mexico |
5 | new products looking for distribute cichlids fish pet food pellet processing machine animal feed For Sale Turkey |
6 | New products multi-functional dry dog food processing line cat pet food machine animal pet food production line Process In Sri Lanka |
7 | High quality dry dog cat pet food machine Sale In South Africa |
Customer Cases For pet food processing machinery For Factory In 2022 | |
---|---|
1 | new products looking for distribute cichlids fish pet food pellet processing machine animal feed For Sale India |
2 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Fish Key Technical Video Support Weight Origin Type Online Process In India |
3 | Hot sale full automatic industrial Pet dog food Dry Kibble Pet Food Productive Line Sale In Zimbabwe |
4 | Most popular dog pet food screw fish feed extruder for sale Sale In Argentina |
5 | Pet Food processing machines /Dog/cat snacks production line For Sale Mexico |
6 | HP Small Animal Pet Feed Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Processing machine For Sale South Africa |
7 | Pet Food Processing Machines Dog Food Pellet Animal Feed Making Machine Sale In South Africa |
Industrial Automatic Pet Dog Chews Treat Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1168 | US$5146 |
China High Grate Pet Food Machine/Full-Automatic Animals Food Processing Line | 1 Set | US$1282 | US$5359 |
Dry Dog Food Processing Machine Pet Food Extruder Cat Food Production Line | 1 Set | US$1361 | US$6625 |
Pet Pellet Food Production Line Aquatic Floating Feed Processing Machine | 1 Set | US$1842 | US$7159 |
Complete Animal Feed Fish Food Processing Line, Fish Feed Pelletizing Machine, Pet Food Machine | 1 Set | US$1942 | US$5105 |
Full Automatic Pet Dog Cat Food Fish Float Feed Processing Production Line Making Machine | 1 Set | US$1889 | US$7991 |
Industrial Automatic Pet Dog Chews Treat Food Processing Making Machine Video