Product Description:
With the growing variety of pet food, the demand for pet food and the market demand is increasing, and our company has developed various pet food lines and processing line based on the market demand. According to the variety of products, our production line covers various configurations such as staple foods, snacks, toys. By changing parameters such as raw materials, temperature, humidity, etc. Parameters, new style foods, rich in nutrients, perfect textures, can meet the needs of different animals for adaptability and better taste.Pet food processing equipment adopts starch, wheat flour, skin, food additives to make the chewing pet food by extrusion technology. It can make different shapes products such as strip, stick, twist, core filling and so on. By adjusting the formulations,we can meet different needs and nutrition requirements of the chewing pet food.
Product Advantages:
1.It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2.You can get various shapes of pet food, such as: rings, triangle, core flling pet food etc.
3.We not only have the basic pet food formula,but also the professional formula based on different age pets.
4.The machines performance and products quality reach to the most advanced level in the world.
5.High efficiency, low consumption, easy to operate and maintain.
Our Services:
1.Guaranteed 1 year, long time maintain, accessories change, not including easy broken part.
2.If need, send engineer to installation,teach how to operation machine and training workers.
3.Provide recipe free to customer, produce biscuit.
4.Design layout and proposal as per customer factory size.
Replace Pump of China High Grate Pet Food Machine/Full-Automatic Animals Food Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Noun | Inch - Metric | |
L68149/L68111 | 34,987 mm | 59,975 mm | 0,17 Kg | - | - | - | - | |
UCP 202 | 15 | - | - | - | - | - | - | |
GAY104-NPP-B-AS2/V | 31,7500 mm | 72 | - | N/A | 0.0 | Bearing | Inch | |
MCF 40A SBX | - | - | 0.25 | N/A | 0.0 | Bearing | Metric | |
SF4S-IP-311RE | 3.688 Inch | 93.675 Millimeter | 4.703 Inch | 119.456 Millimeter | 17.77 | N/A | 0.0 | Bearing | Inch | |
NA483SW-90262 | 2.756 Inch | 70.002 Millimeter | 7 Inch | 177.8 Millimeter | 10.493 | N/A | 0.0 | Bearing | Inch | |
2MMV9103HX SUM | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.036 | N/A | 0.0 | Bearing | Metric | |
LR5305-X-2Z | - | - | - | N/A | 0.0 | - | - | |
MM30BS72 QUH | 30 mm | 72 mm | - | - | - | - | - | |
54249 | - | - | - | - | - | - | - | |
ECS 628 | - | - | - | - | - | - | - | |
GEZM 312 ES-2RS | 95.25 mm | 149.225 mm | - | - | - | - | - | |
UCFL214CD1K2 | 70 | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
pet food processing machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Minimum Buy Quantity | B | UNSPSC | |
HMK2026LL | 20 | 27 mm | 0,031 Kg | 17,7 kN | - | - | - | |
NU228E | 140 mm | 250 mm | 8,73 Kg | 395 kN | - | 42 mm | - | |
EXFA207T20COE | 35 mm | - | 1.46 kg | 25.7 kN | - | 37.6 mm | - | |
QV204-13KITSN | - | - | 101.605 | - | N/A | - | - | |
QVVFC17V070SO | 2.756 Inch | 70 Millimeter | 4.18 Inch | 106.172 Millimeter | 13.62 | - | N/A | - | 31171501 | |
2312 P/6 C/2 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.6 | - | N/A | - | 31171532 | |
7321WNMBRSUC1 | 4.134 Inch | 105 Millimeter | 8.858 Inch | 225 Millimeter | - | - | N/A | 1.929 Inch | 49 Millimeter | 31171531 | |
22336 MB C3 W33 | 7.087 Inch | 180 Millimeter | 14.961 Inch | 380 Millimeter | 71.5 | - | N/A | 4.961 Inch | 126 Millimeter | 31171510 | |
AMF-M8 | 8 mm | - | 0.031 kg | - | - | - | - | |
7230ADB | 150 | - | - | 405 | - | - | - | |
71821cd/p4dga-skf | 105mm | 130mm | - | - | - | 13mm | - | |
F2B-SC-50M-NL | 50.0000 mm | - | - | - | - | - | - | |
35080 | - | - | - | - | - | - | 31411705 |
Industrial Pet Food & Treat Processing Equipment | Marlen
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Processing Technology | Equipment
Pet Food Production Equipment - Baker Perkins
Pet Food Processing Machines | Selo
Pet Food Processing and Dog Food Processing Equipment
Pet Food Processing - Andritz
Customer Cases For China High Grate Pet Food Machine/Full-Automatic Animals Food Processing Line For Factory In 2021 | |
---|---|
1 | Automatic spray sterilization pot pet feed disinfection processing machinery Sale In Zimbabwe |
2 | Most popular dog pet food screw fish feed extruder for sale Process In Ethiopia |
3 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine For Good Prcie/feed Processing Machines Process In Zimbabwe |
4 | 40-4000kg/h pet food processing machine fish food production line Sale In Turkey |
5 | Low Cost Pet Food Making Machine Dog Cat Bird Fish Feed Processing Line Automatic Feed Equipment Process In Argentina |
6 | Hot sale full automatic industrial Pet dog food Dry Kibble Pet Food Productive Line Process In Mexico |
Customer Cases For pet food processing machinery For Factory In 2022 | |
---|---|
1 | Hot sale pet food machine For Sale Sri Lanka |
2 | Automatic spray sterilization pot pet feed disinfection processing machinery Process In Mexico |
3 | Most popular dog pet food screw fish feed extruder for sale For Sale Mexico |
4 | BEDO small scale pet food processing machines with CE For Sale Ethiopia |
5 | Colorful treat fish farming equipment dog food processing line Process In Argentina |
6 | Fully automated pet food manufacturing line/ 2020Pet Food Machine/ Fish/Bird/Dog /Cat Food Production Line For Sale Ethiopia |
7 | Slaughterhouse Offal Processing Machine for Meat Meal Pet Food For Sale Turkey |
China High Grate Pet Food Machine/Full-Automatic Animals Food Processing Line Video