Product Description:
1.Raw Materials: Meat Meal, Fish Meal, Corn Powder, Soya Meal and Other Grain Powder
2.Products: Pet Food, Like Dog, Cat, Fish, Bird Food etc. with Different Shapes and Tastes by Changing the Dies and Formulations.
3.Capacity: 120-150 KG/H, 200-250 KG/H, 400-500 KG/H, 800-1000 KG/H.
4.Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage according to different countries.
5.Machines Materials: All the machines are made by food grade stainless steel
Product Advantages:
1.Simple structure in linear type ,easy in installation and maintation.
2.Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3.High pressure double crank to control the die opening and closing.
4.Running in a high automatization and intellectualization,no pollution
5.Apply a linker to connect with the air conveyor ,which can directly inline with filling machine.
FAQ:
Q:Are you a trade company or a manufacturer?
A:We are a manufacturer,welcome to visit our factory and feel machine quality.
Q:How long is your machine guarantee?
A:One year(Calculated from the equipment arrives the customer's side.).We always have new technology support on machine service life period.And welcome to contact us when machine have any problem.
Q:Will you send engineers to install production line in customer plant?
A:Yes,but installation will have extra cost payable by the customer,or you can get local contractors to do the commissioning and send one supervising engineer.
High Capacity Animal Pet Dog Food Pellet Extrusion Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | C | |
CRB 5013 | 80 mm | 50 mm | 13 mm | 0,29 Kg | - | - | 14,2 kN | |
HJ-122012 | 31,75 mm | 12,7 mm | 19,05 mm | - | - | - | 19,8 kN | |
GEG20ES | 42 | 20 | - | - | - | - | - | |
EPB22643FE7 | 3.86 Inch | 98.044 Millimeter | 2.688 Inch | 68.275 Millimeter | 3.125 Inch | 79.38 Millimeter | 14.07 | N/A | 0.0 | - | |
F2B-LT7-40M | - | - | - | 1.497 | N/A | 0.0 | - | |
HB-12 | - | - | - | 0.59 | N/A | 0.0 | - | |
USRB5515-207-C | 8.6250 to 9.6250 in | 2.4375 in | 3.7813 in | - | - | - | - | |
K109413 | 12.0000 in | - | - | 18.80 lbs | - | - | - | |
RN-1.5x13.8 BF/G2 | - | - | - | - | - | - | - | |
mj1.1/4-2rs-r&m | 3.125 inch | 1.25 inch | 0.875 inch | - | - | - | - | |
RE-8040-UL440 Membrane | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of dog food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | C | Long Description | |
K25X35X36H | 25 | 35 | 0,074 Kg | - | - | 52,4 kN | - | |
GRA103-NPP-B-AS2/V | 30,1625 mm | 62 | - | 23,8 mm | - | 18 mm | - | |
K72X80X20 | 72 | 80 | 0,084 Kg | - | - | 44,4 kN | - | |
PB22440FH | 2.5 Inch | 63.5 Millimeter | 3.5 Inch | 88.9 Millimeter | 8.63 | 2.75 Inch | 69.85 Millimeter | 31171511 | - | 4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Floating Labyrinth; Non-expansion | |
EE170950-90058 | 9.5 Inch | 241.3 Millimeter | 14.5 Inch | 368.3 Millimeter | 41.13 | - | 31171516 | - | Assembly; Standard Precision; Components EE170950 (2) | 171451CD (1) | X1S-170951 (1); 9-1/2" Bore; 14-1/2" Outside Diameter; 4-3/4" Assembly Width; 0.024" End Play; Double Row of | |
AM-1215-8 | 0.472 Inch | 12 Millimeter | 0.591 Inch | 15 Millimeter | - | - | 31171515 | - | 12MM Nominal Bore; 15MM Nominal Outside Diameter; 8MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 12MM Bore; 15MM Outside Diameter | |
23332EMBW800W848AC4 | 160 mm | 340 mm | - | 136 mm | - | - | - | |
smf95-2z-zen | 5mm | 9mm | - | 3mm | - | - | - | |
621/612-S | 53,975 mm | 120,65 mm | - | 41,275 mm | - | 31,75 mm | - | |
1200587 | - | - | - | - | 31411705 | - | - |
60 80 kg/h Dry dog food making machine/animals feed pellet
pet food making machine making dog food cat ... - Pellet Mill
Dog Food Pellet Machine manufacturers & suppliers - Made-in
Pet Food Pellet Machine
pet food making machine making dog food cat ... - Pellet Mill
Pet Food Pellet Machine
60 80 kg/h Dry dog food making machine/animals feed pellet
Customer Cases For High Capacity Animal Pet Dog Food Pellet Extrusion Machine For Factory In 2022 | |
---|---|
1 | Good Pet Treats Dog Chews Bone food making Extruder Machine dry dog food making machine in south africa Process In Turkey |
2 | Professional Twin Screw Pet Dog Food Pellet Making Extruder Machine Sale In Sri Lanka |
3 | Hot selling automatic floating fish feed food extruder machine Process In Ethiopia |
4 | pet food machine floating fish dog food pellet processing making extruder price For Sale Turkey |
5 | Most popular dog pet food screw fish feed extruder for sale Process In Algeria |
6 | factory selling direct full production line dog food making machine Process In Zimbabwe |
7 | Hot selling automatic floating fish feed food extruder machine Sale In Sri Lanka |
Customer Cases For dog food pellet machine For Factory In 2021 | |
---|---|
1 | Dog fish pellet extrusion production line Process In South Africa |
2 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Sale In Algeria |
3 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Process In Sri Lanka |
4 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming (whatsapp:008615039114052) For Sale Zimbabwe |
5 | Automatic dry pet animal dog food pellet making machinery For Sale Algeria |
6 | Animal Pellet Feed Expander/Pet Food Expander/Expanded Food Machine For Sale Turkey |
7 | Animal Pellet Feed Expander/Pet Food Expander/Expanded Food Machine For Sale Argentina |
8 | Ce dog food maker machine Floating Fish Feed Food Making Pellet Extruder Machine For Fish Farming (whatsapp:008615039114052) For Sale Argentina |
High Capacity Animal Pet Dog Food Pellet Extrusion Machine Video