Product Description:
Product name | dog treat vending machine |
Input voltage | 380v/50hz |
Installed capacity | 88kw |
Power consumption | 58kw |
Output | 200-300kg/h |
Production Line Length | 20m |
Production Advantage:
1. The motor of our extruder machine is Siemens Motor.
2. The raw material of dog food machines is Stainless Steel.
3. Our automatic dog food machines are controled by frequency changer, it is easy to operate.
4. Our factory will send our engineer to install machines for you.
5. Pet food processing line have the 12 months guarantee time.
6. Automatic dog food machine is multi-function. Many types of snacks can be manufactured by changing the die head and model.
Our Service:
1.Consultation service before, during,and after sales.
2.Project planning and design service.
3.Debugging of equipment until everything is functional.
4.Management of equipments' long distance shipping from seller's factory to the named place by buyer.
5.Training of equipment maintenance and operating personally.
6.New production techniques and formulas.
7.Provide 1 year complete warranty and life-time maintenance. service.
New Design Industrial Pet Food fish food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Inventory | Minimum Buy Quantity | Weight | d | B | UNSPSC | |
S7017 ACB/HCP4A | 130 mm | - | - | - | 85 mm | 22 mm | - | |
23984 KCW33+AH3984 | 560 mm | - | - | - | 420 mm | 106 mm | - | |
1216KC3 | 140 mm | - | - | - | 80 mm | 26 mm | - | |
TB-SXR-108 | 2.219 Inch | 56.363 Millimeter | 0.0 | N/A | 2.041 | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 31171511 | |
QVFXP26V110SEM | 5.819 Inch | 147.8 Millimeter | 0.0 | N/A | 24.97 | 4.331 Inch | 110 Millimeter | - | 31171501 | |
NUCF30R | - | 0.0 | N/A | 1.599 | - | - | 31171530 | |
UCTB203TC | - | 0.0 | N/A | 0.536 | - | - | - | |
UCP209-26MM | - | 0.0 | N/A | 2.8 | - | - | - | |
JELFD204-012 | - | 0.0 | N/A | - | - | - | - | |
5210WSS | 3.543 Inch | 90 Millimeter | 0.0 | N/A | 0.739 | 1.969 Inch | 50 Millimeter | 1.189 Inch | 30.2 Millimeter | 31171531 | |
54238 | 10.63 Inch | 270 Millimeter | 0.0 | N/A | - | - | - | 31171552 | |
70BNR10ETDUELP4Y | - | 0.0 | N/A | 1.21 | - | - | - | |
23164-mb-fag | 540mm | - | - | - | 320mm | 176mm | - | |
85002 | - | - | - | - | - | - | 31411705 |
Replace Seal of dog treat vending machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Number of Bearings | |
3005 ZZ | 47 mm | 25 mm | 0,1 Kg | - | - | - | - | |
QJ211 | 120 mm | 55 mm | 0,769 Kg | - | - | 21 mm | - | |
GS81208 | 68 mm | - | - | N/A | 0.0 | 5 mm | - | |
HM129848-90300 | 8.688 Inch | 220.675 Millimeter | 5.687 Inch | 144.45 Millimeter | 26.61 | N/A | 0.0 | - | - | |
MUCNST205-15NP | - | - | 0.672 | N/A | 0.0 | - | - | |
3MV209WI SUL | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.435 | N/A | 0.0 | 0.748 Inch | 19 Millimeter | 1 (Single) | |
IR15X22X20 | - | - | 0.031 | N/A | 0.0 | - | - | |
545678 | - | - | 42 | N/A | 0.0 | - | - | |
7904A5TRDULP3 | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | 0.074 | N/A | 0.0 | 0.709 Inch | 18 Millimeter | 2 (1 Pair) | |
SF-204 | 2.5000 in | 20 mm | - | - | - | 3.3750 in | - | |
BGFSBB6902DD-[30-70/1] | - | - | - | - | - | - | Double | |
BGHKB6005ZZ-50 | - | - | - | - | - | - | Single | |
SL014914 | 100 mm | 70 mm | - | - | - | 30 mm | - | |
597473 | - | - | - | - | - | - | - |
Customer Case Of New Design Industrial Pet Food fish food extruder machine At 2021 | |
---|---|
1 | Candy l vending machine Process In Algeria |
2 | Recommended Salad Vending Machine Cotton Candy Vending Machine Price Process In Egypt |
3 | Afen saudi arabia popular retail outdoor snack time vending machines for sale For Sale Singapore |
4 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck For Sale Mexico |
5 | Popcorn Vending Machine Factory Manufacturer For Sale Singapore |
6 | Vending machine for dispense for lashes Sale In Malaysia |
Customer Have Factory Case Of dog treat vending machine At 2021 | |
---|---|
1 | New Design Industrial Pet Food fish food extruder machine Process In Mexico |
2 | Table top snack vending machine For Sale Egypt |
3 | Hot Sale A classic vending machine for children's games vending machine for supermarket Process In Malaysia |
4 | Hot Sale A classic vending machine for children's games vending machine for supermarket Sale In Mexico |
5 | AFEN cooling refrigeration conveyor belt cupcake can food chips vendor machine with automatic elevator Process In Singapore |
6 | bulk nuts vending machine For Sale United Arab Emirates |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1427 | US$7959 |
Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck | 1 Set | US$1634 | US$7086 |
Table top snack vending machine | 1 Set | US$1310 | US$5476 |
Vending machine for dispense for lashes | 1 Set | US$1352 | US$6030 |
capsule toy vending machine with Stand candy vending machine snack vending machine | 1 Set | US$1320 | US$6129 |
2021 hottest Pet dog food Vending Machine | 1 Set | US$1616 | US$7019 |
hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine | 1 Set | US$1783 | US$6500 |