Product Description:
Product name | dog treat vending machine |
Style | Full Automatic |
Material Type | Stainless Steel |
Production Capacity | 100KG/H |
Dimension information | 27*2.0*2.2M |
Product Features:
1.This machine is the puffing equipment of pellet feed.
2.This product has the characteristics of novel design, high output, stable operation, high wear resistance and long service life.
3.Suitable for dogs, cats, fish, birds, rabbits, shrimp, mink, fox and other pets. Applicable to professional farmers, small and medium-sized feed mills and research institutions.
4.The raw materials can be corn, soybeans, vegetables, meat,The machine can be expanded to produce particles of different shapes, with unique taste, rich nutrition and delicate structure.
After-Sale Services:
1.We will sent more than 2 years experience engineer to provide on-site free installation, commissioning and training services to
offer the buyer technical support.
2.We will provide free training of equipment maintenance and operating personally.
3.We will provide the formulas and clean and maintenance technical support.
4.We can provide online video services to provide help if have something urgent.
5.All spare parts and wearing parts are attached with the machinery for free.
Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Long Description | |
UCT206-20 | 31,75 mm | - | 1,3 Kg | 38,1 mm | - | - | - | |
N 206 | 30 mm | 62 mm | 0,208 Kg | 16 mm | - | - | - | |
6318 M | 90 mm | 190 mm | - | 43 mm | - | - | - | |
MCFE 80 S | - | - | 1.703 | - | N/A | 0.0 | 80MM Roller Diameter; 35MM Roller Width; Crowned Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Y | |
3MM209WI DUL | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.844 | 1.496 Inch | 38 Millimeter | N/A | 0.0 | 45MM Bore; 85MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
HCP224-120MM | - | - | 5.675 | - | N/A | 0.0 | - | |
UCP206HT2D1 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.4 | 1.689 Inch | 42.9 Millimeter | N/A | 0.0 | 2 Bolt Pillow Block; 30MM Bore; 42.9MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion | |
YEL 205-100-2FCW | 1 Inch | 25.4 Millimeter | 1.748 Inch | 44.399 Millimeter | 0.22 | - | N/A | 0.0 | 1" Bore; Wide Inner Ring; 0.591" Outer Race Width; Cylindrical Outer Race Profile; 2 3/64" Outside Diameter; Eccentric Collar; Ball Bearing; 1.748" Length Thru Bore; No Relubricita | |
7712 | - | - | - | - | - | - | - | |
TM840V-1760 Sea Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Replace Seal of dog treat vending machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | UNSPSC | Type | |
TUP2 30.20 | 30 mm | 34 mm | - | - | - | - | - | |
71922 CD/P4AH1 | 110 mm | 150 mm | - | - | - | - | - | |
CFH 1 1/4 | - | - | 11.0 | N/A | 0.173 | 31171530 | - | |
QAFY10A050SEO | 1.969 Inch | 50 Millimeter | 2.87 Inch | 72.9 Millimeter | 0.0 | N/A | 5.448 | 31171501 | - | |
UCNFL206MZ2CEB | - | - | 0.0 | N/A | 0.449 | - | - | |
88509 NR | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | N/A | 0.55 | 31171504 | - | |
ASNA 613 V | - | - | 0.0 | N/A | - | - | - | |
K378 | - | - | 0.0 | N/A | - | - | - | |
D83534FI HOUSING | - | - | 0.0 | N/A | - | - | - | |
22211RZK W33C3 | - | - | 0.0 | N/A | - | - | - | |
BGRAB628VV | - | - | - | - | - | - | Bearings with Housings | |
2202e-2rs1tn9-qbl | 15mm | 35mm | - | - | - | - | - | |
63/22 | 22 mm | 56 mm | - | - | - | 31171504 | - | |
SU-720TS Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | Sanitairy |
Customer Case Of Amusement Park Arcade Toy Gift Crane Claw Machine Coin Game Kids Toys Vending Machine At 2021 | |
---|---|
1 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity Process In Malaysia |
2 | bulk nuts vending machine Sale In Malaysia |
3 | AFEN cooling refrigeration conveyor belt cupcake can food chips vendor machine with automatic elevator Process In Egypt |
4 | Factory coin operated crane claw arcade game/toy game vending machine/key Sale In Singapore |
5 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck For Sale Malaysia |
6 | TCN-D900-11G intelligent elevator bill operated cupcake vending machine Process In Mexico |
7 | Mini candy dispenser candy machine candy vending machine Process In Singapore |
8 | Vending machine for dispense for lashes Process In Egypt |
Customer Have Factory Case Of dog treat vending machine At 2021 | |
---|---|
1 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine Sale In United Arab Emirates |
2 | AFEN cooling refrigeration conveyor belt cupcake can food chips vendor machine with automatic elevator For Sale Sri Lanka |
3 | food and beverage vending machine snacks vending machine vendor with refrigerator Process In Malaysia |
4 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine Process In Sri Lanka |
5 | Candy dispenser automatic vending machine Sale In Mexico |
6 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity For Sale Egypt |
7 | Card Gate Control Collector Issuing Vending Terminal System Machine Process In United Arab Emirates |
8 | automatic chocolate dispenser vending machine or candy/gumball vending machine Process In Malaysia |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1287 | US$5872 |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1217 | US$7586 |
Snack/ Cans Vending Machines/ Snack dispenser | 1 Set | US$1686 | US$7184 |
Vending machine for dispense for lashes | 1 Set | US$1861 | US$5176 |
Afen saudi arabia popular retail outdoor snack time vending machines for sale | 1 Set | US$1530 | US$6868 |
food and beverage vending machine snacks vending machine vendor with refrigerator | 1 Set | US$1735 | US$7992 |
bulk nuts vending machine | 1 Set | US$1169 | US$7372 |