Product Description:
With the growing variety of pet food, the demand for pet food and the market demand is increasing, and our company has developed various pet food lines and processing line based on the market demand. According to the variety of products, our production line covers various configurations such as staple foods, snacks, toys. By changing parameters such as raw materials, temperature, humidity, etc. Parameters, new style foods, rich in nutrients, perfect textures, can meet the needs of different animals for adaptability and better taste.Pet treats processing line takes starch as raw materials with scientific configuration and was extruded from coextruder machine ,it can be made into many kind of shapes such as stick, bone ect.This kind of dog food not only provide protein fat vitamin nutrition for dogs, but also satisfy the dog nature hobby.It has following features: strengthen teeth, clean mouth and teeth, the products can be in many shapes, like twist, bi-color, core-filling and so on.
Product Features:
Materials: Corn powder, wheat flaour,fish powder, bone powder,etc and water.
Capacity : 100-300kg/h.
Consumption: Low electricity and labor consumption.
Design: With flexible design based on the client's demands, we provide turnkey project.
Craft: Extrusion.
Application: To strong,clean mouth and teeth for dogs.
FAQ:
Q1:Are you a trade company?
A1:Our company is in an integrated set of industry and trade company.
Q2:Do you provide the formula to the customers?
A2:Yes, we usually provide the formula for our customers and other services.
Q3:Which machine can be choosed for the customer?
A3:We can provide the customized services according to our customers' demands. We can suggest our customers the most suitable machine for full-automatic or semi-automatic production line.
Snack/ Cans Vending Machines/ Snack dispenser Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | a | Minimum Buy Quantity | |
94649/94113 | 288,925 mm | 165,1 mm | 545 kN | 17,2 Kg | 63,5 mm | 62,6 mm | - | |
7303DF | 47 mm | 17 mm | 25,9 kN | 0.120 Kg | 14 mm | 2.2 mm | - | |
132830 | - | - | - | 0.045 | - | - | N/A | |
A4051-90030 | 1.75 Inch | 44.45 Millimeter | 0.5 Inch | 12.7 Millimeter | - | 0.27 | - | - | N/A | |
UCHPL201-8MZ20RFW | 1.22 Inch | 30.988 Millimeter | 0.5 Inch | 12.7 Millimeter | - | 0.354 | 2.5 Inch | 63.5 Millimeter | - | N/A | |
NU20/800-E-M1-A | - | - | - | 708 | - | - | N/A | |
6208LLUCM/5K | 80 | 40 | - | - | 18 | - | - | |
QJ224-N2-MPA | 215 mm | 120 mm | 40 mm | - | 40 mm | 117 mm | - | |
RNA 4918 | 125 mm | - | 35 mm | - | - | - | - | |
4T-49585/49520 | 101,6 mm | 50,8 mm | 25,4 mm | - | 31,75 mm | 7,1 mm | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Replace Seal of dog treat vending machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
22313 ACNMB | 65 mm | 3,65 Kg | 140 mm | - | - | 48 mm | 265 kN | |
232/600W33 | 600 mm | - | 1090 mm | - | - | 388 mm | 388 mm | |
ESFTE206-20 | 31.75 mm | 1.08 kg | - | - | - | 23.8 mm | 19.5 kN | |
231/500 CA/W33VE294 | - | 604.899 | - | N/A | 0.0 | - | - | |
6013/C4 | 2.559 Inch | 65 Millimeter | 0.456 | 3.937 Inch | 100 Millimeter | N/A | 0.0 | - | - | |
CML4-5S | 0.25 Inch | 6.35 Millimeter | 0.03 | - | N/A | 0.0 | - | - | |
SW-3 | 0.19 Inch | 4.826 Millimeter | 0.018 | - | N/A | 0.0 | - | - | |
B/SEB259CE1DDL | 0.984 Inch | 25 Millimeter | - | 1.654 Inch | 42 Millimeter | N/A | 0.0 | 0.709 Inch | 18 Millimeter | - | |
UCT211 | - | - | - | N/A | 0.0 | - | - | |
LERSA109XM100 | - | - | - | N/A | 0.0 | - | - | |
CCF 1 1/2 S | - | - | - | - | - | - | - | |
HUB167-9 | 30 mm | - | 67 mm | - | - | - | - | |
NP1921 | 105 mm | - | 145 mm | - | - | 20 mm | 20 mm | |
RE-2012-LP Membrane | - | - | - | - | - | - | - |
Customer Case Of Snack/ Cans Vending Machines/ Snack dispenser At 2021 | |
---|---|
1 | Candy dispenser automatic vending machine Process In Singapore |
2 | spirals for snacks and hamburger vending machines for park with bullet proof glass Sale In Sri Lanka |
3 | New Design Industrial Pet Food fish food extruder machine For Sale Morocco |
4 | capsule toy vending machine with Stand candy vending machine snack vending machine Process In United Arab Emirates |
5 | Mini candy dispenser candy machine candy vending machine Sale In Sri Lanka |
6 | automatic chocolate dispenser vending machine or candy/gumball vending machine Sale In Morocco |
Customer Have Factory Case Of dog treat vending machine At 2021 | |
---|---|
1 | Candy l vending machine Sale In Morocco |
2 | Factory coin operated crane claw arcade game/toy game vending machine/key For Sale Morocco |
3 | hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine Process In Malaysia |
4 | Snack/ Cans Vending Machines/ Snack dispenser For Sale Mexico |
5 | ZIMA new food drink power bank combo vending machine elevator Sale In Nigeria |
6 | Snack/ Cans Vending Machines/ Snack dispenser For Sale Algeria |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck | 1 Set | US$1201 | US$6015 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1386 | US$6630 |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1380 | US$5522 |
Vending machine for dispense for lashes | 1 Set | US$1081 | US$7821 |
hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine | 1 Set | US$1839 | US$6572 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1570 | US$7767 |
bulk candy dispenser/bubble gum /toy vending machine supplies | 1 Set | US$1777 | US$7628 |
spirals for snacks and hamburger vending machines for park with bullet proof glass | 1 Set | US$1739 | US$6465 |
bulk nuts vending machine | 1 Set | US$1662 | US$7896 |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1223 | US$5296 |