Product Description:
Dog treat maker is specially designed to produce pet daily and healthy food, also animal feed for every kind of animals. Normally using grains powder as main material, mixing with meat, bones powder, fish powder as a flavoring through adopting pre-conditioning system for raw material, it can increase capacity and reduce power consumption. This line would satisfy different demands for capacity and quality. At the same time, we focus on palatability and scientific nutritional proportion, which make pet food more easily digested and absorbed. On base of this line, we would like to reach a multi-level and comprehensive cooperation with every client in this trade.
Features:
1.It can make many kings of pet and animals food, such as,dog food,cat food,fish food etc.
2.Easy operation,time-saving,money-saving,labour-saving.
3.The pet food pellet making machine is reasonable design, high capacity and high automation.
4.Self-cleaning, when stopping, it can be cleaned without disassembling.
5.You can make any shape of the pet feed according to different market requirements.
6.Perfect quality and excellent after-sales service bring us good comments and confidence.
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List,Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
Replace Pump of Pet food machine food dog making machine twin screw extruded dry dog food processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Minimum Buy Quantity | Inventory | UNSPSC | Long Description | Other Features | |
7015B | 75 mm | 0.690 Kg | - | - | - | - | - | |
QASN09A040ST | 1.575 Inch | 40 Millimeter | 10.44 | N/A | 0.0 | 31171511 | 2 Bolt Pillow Block; 40MM Bore; 60MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 159MM Minimum Bolt Spacing; 175MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Teflo | Double Row | Single Collar | SN Style | With Set Screw | |
NSTU-SXV-106 | 1.375 Inch | 34.925 Millimeter | 1.18 | N/A | 0.0 | 31171533 | Take Up Bearing Only; 1-3/8" Bore; 1/4" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Eccentric Collar Mount; NS308 Take Up Frame; INS-SXV-106 Insert Part; Cast Iro | Single Row | Spherical | Intermediate Duty | Narrow Inner Race | Narrow Slot | |
HFR7SZ | 0.438 Inch | 11.125 Millimeter | 0.09 | N/A | 0.0 | 31171508 | 7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Bal | 3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting and Stud | |
MM-3 | 0.19 Inch | 4.826 Millimeter | 0.013 | N/A | 0.0 | 31171508 | 0.19" Bore; 1/4" Housing Width; Male Stud Profile; 10-32 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; St | 3 Piece | General Purpose | Precision | Chrome Plated Ball | |
SUCST 208 40MM L3 | - | - | N/A | 0.0 | - | - | - | |
7006 ACD/P4ADT | 1.181 Inch | 30 Millimeter | - | N/A | 0.0 | 31171531 | 30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Single Row | Angular Contact | High Capacity Basic Design | |
7310BEAT85SUN | 1.969 Inch | 50 Millimeter | 1 | N/A | 0.0 | 31171531 | 50MM Bore; 110MM Outside Diameter; 27MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; CN; Polyamide Cage; 40 Degree; 1 (Single); Uni | High Load Capacity | |
FC3U214N | 0.8750 in | - | - | - | - | - | - | |
7940 | 200 mm | - | - | - | - | - | - | |
UE-1810 Membrane | - | - | - | - | - | - | - |
Replacement Seal of dog treat maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | Width | |
240/850W33 | 850 mm | 1220 mm | 365 mm | - | - | - | 365 | |
PK14X19X7.9 | 14,000 | 19,000 | - | - | - | - | - | |
42381/42584 | 96,8375 | 148,43 | - | - | - | - | 28,575 | |
4T-4A/6 | 19.05 mm | 44,45 mm | 11,908 mm | - | - | - | 12,7 | |
TSN 619 S | - | - | - | 0.0 | N/A | - | - | |
3MMC206WI QUM | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 2.52 Inch | 64 Millimeter | 0.0 | N/A | 0.673 | - | |
NA 4844 | 220 mm | 270 mm | 50 mm | 0.0 | N/A | 6.591 | - | |
UCT208-24NPMZ20 | - | - | - | 0.0 | N/A | 2.37 | - | |
7306-B-MP-P5 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.748 Inch | 19 Millimeter | 0.0 | N/A | - | - | |
MBFX207NP | 35 mm | 100 mm | 122 mm | - | - | - | - | |
NNCL 4938 CV | 190 mm | 260 mm | 69 mm | - | - | - | - | |
SIGEW200ES | 200 mm | - | 200 mm | - | - | - | - | |
NK24/20-XL | - | 32 mm | - | - | - | - | - | |
TML20N-400 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Pet food machine food dog making machine twin screw extruded dry dog food processing line At 2021 | |
---|---|
1 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Malaysia |
2 | Industrial pet dog food treats making machine / Fish food pellet maker For Sale United Arab Emirates |
3 | CE SGS ISO dry and wet type pet food dog food treats production line Process In Mexico |
4 | Industrial dog dry food extruder dog food snack chewing stick gum making machine maker For Sale Nigeria |
5 | 4-5T/H Pet food processing machines line For Sale Nigeria |
6 | Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine Sale In United Arab Emirates |
7 | Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine Process In Morocco |
8 | Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine Sale In Malaysia |
Customer Cases For dog treat maker machine For Factory In 2021 | |
---|---|
1 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant Sale In Sri Lanka |
2 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine For Sale Mexico |
3 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Algeria |
4 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Sri Lanka |
5 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In United Arab Emirates |
6 | 4-5T/H Pet food processing machines line For Sale Nigeria |
7 | Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine For Sale Singapore |
dog treat maker machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
equipment for the production of dog food treat exruding maker machine | 1 Set | US$1582 | US$6756 |
Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1299 | US$7707 |
Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine | 1 Set | US$1422 | US$7975 |
Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant | 1 Set | US$1924 | US$5753 |
Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine | 1 Set | US$1623 | US$6903 |
Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1990 | US$6542 |
4-5T/H Pet food processing machines line | 1 Set | US$1895 | US$6187 |
Industrial pet dog food treats making machine / Fish food pellet maker | 1 Set | US$1594 | US$5252 |